| LOADING | RESULTS |
|
|
| Registration: SXASG | Weight (Kg) | Arm (m) | Moment (kg m) |
| Corrected / Licenced Empty Weight | 0 | 0 | 0 |
| PIC and Front Passenger | 0 | 0.94 | 0 |
| Rear Passengers | 0 | 1.85 | 0 |
| Baggage Area 1 | 0 | 2.41 | 0 |
| Baggage Area 2 | 0 | 3.12 | 0 |
| Usuable Fuel | 0 | 1.22 | 0 |
| TOTAL | 0 | | 0 |
|
|
|
| PERFORMANCE | RESULTS |
|
|
| DEPARTURE |
| Takeoff Airport | LGTT |
| Elevation (ft) | 861 |
| QNH (mb) | 1013 |
| Pressure Alt (ft) | 785 |
| Temperature (C) | 13 |
| Density Alt (ft) | 785 |
| Wind | 360o 0 Kts |
| RWY in use | 03 |
| HeadWind (kts) | 0 |
| CrossWind (kts) | 0 |
| Takeoff Mass (Kgr) | 0 |
| Condition of RWY factor for take-off | 1 |
| Safety factor for take-off | 1.33 |
| TODR (m) | 0 |
| TORR (m) | 0 |
| DESTINATION |
| Landing Airport | LGTT |
| Elevation (ft) | 861 |
| QNH (mb) | 1013 |
| Pressure Alt (ft) | 785 |
| Temperature (C) | 13 |
| Density Alt (ft) | 785 |
| Wind | 360o 0 Kts |
| RWY in use | 03 |
| HeadWind (kts) | 0 |
| CrossWind (kts) | 0 |
| Landing Mass (Kgr) | 0 |
| Condition of RWY factor for landing | 1 |
| Safety factor for landing | 1.43 |
| LDR (m) | 0 |
| LRR (m) | 0 |
|
| GENERAL INFORMATION | |
|
|
| Date | 2025-11-07 |
| Crew Information |
| Pilot's Full Name | |
| Instructor/Examiner's Full Name | |
| Passengers Information |
| Pax No1 |
| Full Name | |
| Nationality | |
| Address/City/Country | |
| Age | |
| Pax No2 |
| Full Name | |
| Nationality | |
| Address/City/Country | |
| Age | |
| Pax No3 |
| Full Name | |
| Nationality | |
| Address/City/Country | |
| Age | |
| Additional Information |
| Remarks | |
|
| |
Notes:
1) Press “Preview” links to view/print results.
2) Forward “Flight Package” to Operations Office.
3) Print in paper/PDF and sign General Declaration and/or HCAA Form 731 before submitting to authorities.
|