LOADING |
Registration: SXASG | Weight (Kg) | Arm (m) | Moment (kg m) |
Corrected / Licenced Empty Weight | 0 | 0 | 0 |
PIC and Front Passenger | 0 | 0.94 | 0 |
Rear Passengers | 0 | 1.85 | 0 |
Baggage Area 1 | 0 | 2.41 | 0 |
Baggage Area 2 | 0 | 3.12 | 0 |
Usuable Fuel | 0 | 1.22 | 0 |
TOTAL | 0 | | 0 |
|
|
PERFORMANCE |
Airport | LGTT |
Elevation (ft) | 785 |
QNH (mb) | 1013 |
Pressure Alt (ft) | 785 |
Temperature (C) | 13 |
Density Alt (ft) | 785 |
Wind | 360o 0 Kts |
RWY in use | 03 |
HeadWind (kts) | 0 |
CrossWind (kts) | 0 |
TO/Landing Mass (Kgr) | 0 |
Condition of RWY factor for take-off | 1 |
Condition of RWY factor for landing | 1 |
Safety factor for take-off | 1.33 |
Safety factor for landing | 1.43 |
TODR (m) | 0 |
TORR (m) | 0 |
LDR (m) | 0 |
LRR (m) | 0 |
|
GENERAL INFORMATION |
Date | 2024-10-10 |
Pilot's Name | |
Remarks | |
|
|